The Retro Polls Results of polls Correct answers and citations related to each poll Statement of the Retro Poll mission Retro Poll Advisory Board
Retro Poll home

April 2003 Poll

« Back to Results of April 2003 Poll

Q35: State

Frequency Percent Valid Percent Cumulative Percent
Valid CA 22 10.3 10.9 10.9
NY 14 6.5 7.0 17.9
PA 11 5.1 5.5 23.4
TX 10 4.7 5.0 28.4
MI 8 3.7 4.0 32.3
OH 8 3.7 4.0 36.3
CO 7 3.3 3.5 39.8
MO 7 3.3 3.5 43.3
NC 7 3.3 3.5 46.8
WA 7 3.3 3.5 50.2
GA 6 2.8 3.0 53.2
FL 5 2.3 2.5 55.7
IL 5 2.3 2.5 58.2
IN 5 2.3 2.5 60.7
TN 5 2.3 2.5 63.2
UT 5 2.3 2.5 65.7
MA 4 1.9 2.0 67.7
MD 4 1.9 2.0 69.7
NJ 4 1.9 2.0 71.6
OR 4 1.9 2.0 73.6
AZ 3 1.4 1.5 75.1
KY 3 1.4 1.5 76.6
LA 3 1.4 1.5 78.1
MN 3 1.4 1.5 79.6
NH 3 1.4 1.5 81.1
OK 3 1.4 1.5 82.6
SC 3 1.4 1.5 84.1
VA 3 1.4 1.5 85.6
WI 3 1.4 1.5 87.1
CT 2 .9 1.0 88.1
ID 2 .9 1.0 89.1
IO 2 .9 1.0 90.0
KS 2 .9 1.0 91.0
ME 2 .9 1.0 92.0
MT 2 .9 1.0 93.0
NV 2 .9 1.0 94.0
VT 2 .9 1.0 95.0
WV 2 .9 1.0 96.0
AL 1 .5 .5 96.5
AR 1 .5 .5 97.0
DC 1 .5 .5 97.5
MS 1 .5 .5 98.0
ND 1 .5 .5 98.5
NE 1 .5 .5 99.0
SD 1 .5 .5 99.5
WY 1 .5 .5 100.0
Total 201 93.9 100.0
Missing
13 6.1

Total 214 100.0



« Back to Results of Poll 2

   
  HOME | POLLS | CORRECT ANSWERS AND CITATIONS RELATED TO EACH POLL |
ABOUT OUR POLLING STATISTICS
| MISSION STATEMENT | HOW YOU CAN HELP | ADVISORY BOARD |
SUBSCRIPTIONS
| PRESS RELEASES | NEWS | FREQUENTLY ASKED QUESTIONS | OTHER | CONTACT
Retro Polls The Retro Polls

Results of polls Results of polls Correct answers and citations related to each poll Correct answers and citations related to each poll Statement of the Retro Poll mission Statement of the Retro Poll mission Retro Poll Advisory Board Retro Poll Advisory Board Retro Poll home Retro Poll home